Assessor’s Parcel Number | 93255232 |
Days on Market | 24 |
Last Modified | June 28th at 7:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $346.75 |
Property Type | Condominium |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $259.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,336 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tandem |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Stories | 3 |
Fence | Wrought Iron |
Garage Spaces | 4.00 |
Parking | Private |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | YORLIN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Regina Rey at T.n.g. Real Estate Consultants.